UNC (Baut Hitam)
https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiNlfOBUq1ky_SzgjUj_tqb6tKOHK06NXHG7x0j-P2EayWmkjETtBHpnuQP9aDtiRNVWLyk6ASCjQlaGH2-LvCtsTepBANm-9tgpOUnuOtM5sg348_iuLbsCDHy-LKqDEajBICq2JJIBCs/s72-c/UNC-Baut-Hitam-Baja.png
MILD STEEL HEXAGONAL BOLT & NUT's ( UNC )
Baut Hitam Drat Kasar |
Price List UNC (Baut Hitam)
CODE | SIZE | PRICE | PACKING | PACKING | CODE | SIZE | PRICE | PACKING | PACKING | |
---|---|---|---|---|---|---|---|---|---|---|
METRIC | DMTRxPJG() | P/pcs=Rp | Box | Dos | METRIC | DMTRxPJG() | P/pcs=Rp | Box | Dos | |
20 T | 14 T | |||||||||
0040008F | 1/4 x 1/2 | 230 | 18.000 | 900 | 0070100F | 7/16 x 1 | 985 | 2.400 | 120 | |
0040012F | 1/4 x 3/4 | 240 | 12.000 | 600 | 0070104F | 7/16 x 1 1/4 | 1030 | 2.400 | 120 | |
0040100F | 1/4 x 1 | 265 | 12.000 | 600 | 0070108F | 7/16 x 1 1/2 | 1070 | 2.400 | 120 | |
0040104F | 1/4 x 1 1/4 | 280 | 9.000 | 450 | 0070112F | 7/16 x 1 3/4 | 1150 | 1.800 | 90 | |
0040108F | 1/4 x 1 1/2 | 304 | 7.500 | 375 | 0070200F | 7/16 x 2 | 1230 | 1.800 | 90 | |
0040112F | 1/4 x 1 3/4 | 326 | 6.000 | 300 | 0070208F | 7/16 x 2 1/2 | 1400 | 1.800 | 90 | |
0040200F | 1/4 x 2 | 350 | 5.500 | 275 | 0070300F | 7/16 x 3 | 1570 | 1.440 | 72 | |
0040208F | 1/4 x 2 1/2 | 402 | 5.000 | 250 | 0070308H | 7/16 x 3 1/2 | 1740 | 1.200 | 60 | |
0040300F | 1/4 x 3 | 473 | 4.000 | 200 | 0070400H | 7/16 x 4 | 1910 | 1.200 | 60 | |
0040308F | 1/4 x 3 1/2 | 549 | 0070408H | 7/16 x 4 1/2 | 2080 | 960 | 48 | |||
0040400F | 1/4 x 4 | 645 | 0070500H | 7/16 x 5 | 2250 | 960 | 48 | |||
0040408F | 1/4 x 4 1/2 | 752 | 0070508H | 7/16 x 5 1/2 | 2420 | 960 | 48 | |||
0040500F | 1/4 x 5 | 838 | 0070600H | 7/16 x 6 | 2600 | 800 | 40 | |||
0040508F | 1/4 x 5 1/2 | 958 | 12 T | |||||||
0040600F | 1/4 x 6 | 1035 | 0080100F | 1/2 x 1 | 1300 | 2.200 | 110 | |||
18 T | 0080104F | 1/2 x 1 1/4 | 1350 | 2.000 | 100 | |||||
0050008F | 5/16 x 1/2 | 368 | 8.000 | 400 | 0080108F | 1/2 x 1 1/2 | 1420 | 1.800 | 90 | |
0050012F | 5/16 x 3/4 | 392 | 7.000 | 350 | 0080112F | 1/2 x 1 3/4 | 1511 | 1.700 | 85 | |
0050100F | 5/16 x 1 | 430 | 6.000 | 300 | 0080200F | 1/2 x 2 | 1613 | 1.600 | 80 | |
0050104F | 5/16 x 1 1/4 | 457 | 6.000 | 300 | 0080208F | 1/2 x 2 1/2 | 1813 | 1.300 | 65 | |
0050108F | 5/16 x 1 1/2 | 490 | 5.000 | 250 | 0080300F | 1/2 x 3 | 2017 | 1.200 | 60 | |
0050112F | 5/16 x 1 3/4 | 525 | 4.000 | 200 | 0080308H | 1/2 x 3 1/2 | 2221 | 1.200 | 60 | |
0050200F | 5/16 x 2 | 560 | 4.000 | 200 | 0080400H | 1/2 x 4 | 2426 | 1.000 | 50 | |
0050208F | 5/16 x 2 1/2 | 640 | 3.000 | 150 | 0080408H | 1/2 x 4 1/2 | 2640 | 900 | 45 | |
0050300F | 5/16 x 3 | 720 | 2.500 | 125 | 0080500H | 1/2 x 5 | 2850 | 800 | 40 | |
0050308F | 5/16 x 3 1/2 | 800 | 2.500 | 125 | 0080508H | 1/2 x 5 1/2 | 3070 | 700 | 35 | |
0050400F | 5/16 x 4 | 880 | 2.500 | 125 | 0080600H | 1/2 x 6 | 3290 | 700 | 35 | |
0050408F | 5/16 x 4 1/2 | 990 | 2.500 | 125 | 11 T | |||||
0050500F | 5/16 x 5 | 1060 | 2.000 | 100 | 0100104F | 5/8 x 1 1/4 | 2590 | 960 | 48 | |
0050508F | 5/16 x 5 1/2 | 1150 | 2.000 | 100 | 0100108F | 5/8 x 1 1/2 | 2640 | 960 | 48 | |
0050600F | 5/16 x 6 | 1230 | 1.800 | 90 | 0100112F | 5/8 x 1 3/4 | 2780 | 840 | 42 | |
16 T | 0100200F | 5/8 x 2 | 2930 | 720 | 36 | |||||
0060012F | 3/8 x 3/4 | 587 | 5.000 | 250 | 0100208F | 5/8 x 2 1/2 | 3260 | 720 | 36 | |
0060100F | 3/8 x 1 | 625 | 4.000 | 200 | 0100300F | 5/8 x 3 | 3610 | 600 | 30 | |
0060104F | 3/8 x 1 1/4 | 668 | 4.000 | 200 | 0100308H | 5/8 x 3 1/2 | 3970 | 560 | 28 | |
0060108F | 3/8 x 1 1/2 | 713 | 3.500 | 175 | 0100400H | 5/8 x 4 | 4340 | 480 | 24 | |
0060112F | 3/8 x 1 3/4 | 765 | 3.000 | 150 | 0100408H | 5/8 x 4 1/2 | 4700 | 480 | 24 | |
0060200F | 3/8 x 2 | 817 | 3.000 | 150 | 0100500H | 5/8 x 5 | 5060 | 400 | 20 | |
0060208F | 3/8 x 2 1/2 | 931 | 2.500 | 125 | 0100508H | 5/8 x 5 1/2 | 5430 | 400 | 20 | |
0060300F | 3/8 x 3 | 1046 | 2.000 | 100 | 0100600H | 5/8 x 6 | 5800 | 320 | 16 | |
0060308H | 3/8 x 3 1/2 | 1166 | 2.000 | 100 | 10 T | |||||
0060400H | 3/8 x 4 | 1286 | 2.000 | 100 | 0120108F | 3/4 x 1 1/2 | 4970 | 600 | 30 | |
0060408H | 3/8 x 4 1/2 | 1421 | 1.800 | 90 | 0120112F | 3/4 x 1 3/4 | 5100 | 480 | 24 | |
0060500H | 3/8 x 5 | 1541 | 1.700 | 85 | 0120200F | 3/4 x 2 | 5280 | 480 | 24 | |
0060508H | 3/8 x 5 1/2 | 1661 | 1.600 | 80 | 0120208F | 3/4 x 2 1/2 | 5780 | 480 | 24 | |
0060600H | 3/8 x 6 | 1781 | 1.300 | 65 | 0120300F | 3/4 x 3 | 6290 | 360 | 18 | |
0060700H | 3/8 x 7 | 0120308H | 3/4 x 3 1/2 | 6870 | 320 | 16 | ||||
0060800H | 3/8 x 8 | 0120400H | 3/4 x 4 | 7450 | 320 | 16 | ||||
0061000H | 3/8 x 10 | 0120408H | 3/4 x 4 1/2 | 8040 | 320 | 16 | ||||
0120500H | 3/4 x 5 | 8620 | 320 | 16 | ||||||
0120508H | 3/4 x 5 1/2 | 9200 | 240 | 12 | ||||||
0120600H | 3/4 x 6 | 9790 | 200 | 10 |
KETERANGAN : 1. Harga tersebut diatas dapat berubah setiap waktu TANPA pemberitahuan terlebih dahulu.
2. Apabila ada perubahan, maka pesanan-pesanan barang yang belum terkirim menjadi batal.
3. Minimal pengambilan barang 1 ( satu ) Dos.
+ comments + 4 comments
Bos alamatnya di mana y?
harga baut ukuran 2 x 70 dan 7/8 x 3 per pcs nya.
harga baut 5/5 x 2,5 berapa harganya kirim ke palembang. mau order 2000 pcs
7/8 x 5.5 unc brp gan?
Post a Comment