Bolt and Nut's FIG 4
Bolt and Nut's FIG 4
MILD STEEL HEXAGONAL BOLT & NUT's ( FIG,4 )
Baut Kuning Biasa Drat Halus |
Price List Bolt and Nut's
CODE | SIZE | PRICE | PACKING | PACKING | CODE | SIZE | PRICE | PACKING | PACKING | |
---|---|---|---|---|---|---|---|---|---|---|
METRIC | DMTRxPJG | P/pcs=Rp | Box | Dos | METRIC | DMTRxPJG | P/pcs=Rp | Box | Dos | |
P1.0-B08 | 0800110H | M08 x 110 | 1146 | 2.500 | 125 | |||||
0500008F | M05 x 8 | 128 | 30.000 | 1500 | 0800120H | M08 x 120 | 1212 | 2.000 | 100 | |
0500010F | M05 x 10 | 131 | 30.000 | 1500 | 0800125H | M08 x 125 | 1278 | 2.000 | 100 | |
0500012F | M05 x 12 | 145 | 24.000 | 1200 | 0800130H | M08 x 130 | 1343 | 2.000 | 100 | |
0500015F | M05 x 15 | 152 | 24.000 | 1200 | 0800140H | M08 x 140 | 1409 | 2.000 | 100 | |
0500020F | M05 x 20 | 166 | 20.000 | 1000 | 0800150H | M08 x 150 | 1475 | 2.000 | 100 | |
0500025F | M05 x 25 | 186 | 18.000 | 900 | P1.25-B14 | |||||
0500030F | M05 x 30 | 200 | 16.000 | 800 | 1000015F | M10 x 15 | 686 | 4.000 | 200 | |
0500035F | M05 x 35 | 221 | 14.000 | 700 | 1000020F | M10 x 20 | 701 | 4.000 | 200 | |
0500040F | M05 x 40 | 235 | 12.000 | 600 | 1000025F | M10 x 25 | 730 | 4.000 | 200 | |
0500045F | M05 x 45 | 255 | 10.000 | 500 | 1000030F | M10 x 30 | 774 | 4.000 | 200 | |
0500050F | M05 x 50 | 276 | 10.000 | 500 | 1000035F | M10 x 35 | 832 | 3.000 | 150 | |
P1.0-B10 | 1000040F | M10 x 40 | 891 | 3.000 | 150 | |||||
0600008F | M06 x 8 | 179 | 20.000 | 1000 | 1000045F | M10 x 45 | 949 | 3.000 | 150 | |
0600010F | M06 x 10 | 186 | 16.000 | 800 | 1000050F | M10 x 50 | 1007 | 3.000 | 150 | |
0600012F | M06 x 12 | 193 | 16.000 | 800 | 1000055F | M10 x 55 | 1066 | 2.000 | 100 | |
0600015F | M06 x 15 | 207 | 14.000 | 700 | 1000060F | M10 x 60 | 1124 | 2.000 | 100 | |
0600020F | M06 x 20 | 228 | 12.000 | 600 | 1000065F | M10 x 65 | 1197 | 2.000 | 100 | |
0600025F | M06 x 25 | 242 | 10.000 | 500 | 1000070F | M10 x 70 | 1256 | 2.000 | 100 | |
0600030F | M06 x 30 | 262 | 10.000 | 500 | 1000075F | M10 x 75 | 1314 | 2.000 | 100 | |
0600035F | M06 x 35 | 283 | 8.000 | 400 | 1000080H | M10 x 80 | 1372 | 2.000 | 100 | |
0600040F | M06 x 40 | 304 | 8.000 | 400 | 1000090H | M10 x 90 | 1504 | 2.000 | 100 | |
0600045F | M06 x 45 | 324 | 7.000 | 350 | 1000100H | M10 x 100 | 1650 | 1.600 | 80 | |
0600050F | M06 x 50 | 352 | 6.000 | 300 | 1000110H | M10 x 110 | 1840 | 1.600 | 80 | |
0600055F | M06 x 55 | 373 | 6.000 | 300 | 1000120H | M10 x 120 | 1960 | 1.600 | 80 | |
0600060F | M06 x 60 | 414 | 4.000 | 200 | 1000125H | M10 x 125 | 2020 | 1.500 | 75 | |
0600065F | M06 x 65 | 449 | 4.000 | 200 | 1000130H | M10 x 130 | 2088 | 1.500 | 75 | |
0600070H | M06 x 70 | 518 | 4.000 | 200 | 1000140H | M10 x 140 | 2190 | 1.200 | 60 | |
0600075H | M06 x 75 | 580 | 4.000 | 200 | 1000150H | M10 x 150 | 2307 | 1.000 | 50 | |
0600080H | M06 x 80 | 649 | 4.000 | 200 | P1.25-B17 | |||||
0600090H | M06 x 90 | 718 | 3.000 | 150 | 1200020F | M12 x 20 | 1153 | 3.000 | 150 | |
0600100H | M06 x 100 | 794 | 3.000 | 150 | 1200025F | M12 x 25 | 1197 | 3.000 | 150 | |
0600110H | M06 x 110 | 1200030F | M12 x 30 | 1285 | 2.500 | 125 | ||||
0600120H | M06 x 120 | 1200035F | M12 x 35 | 1372 | 2.000 | 100 | ||||
0600125H | M06 x 125 | 1200040F | M12 x 40 | 1445 | 2.000 | 100 | ||||
P1.25-B12 | 1200045F | M12 x 45 | 1518 | 1.800 | 90 | |||||
0800012F | M08 x 12 | 352 | 8.000 | 400 | 1200050F | M12 x 50 | 1591 | 1.800 | 90 | |
0800015F | M08 x 15 | 372 | 8.000 | 400 | 1200055F | M12 x 55 | 1679 | 1.500 | 75 | |
0800020F | M08 x 20 | 394 | 8.000 | 400 | 1200060F | M12 x 60 | 1781 | 1.500 | 75 | |
0800025F | M08 x 25 | 431 | 6.000 | 300 | 1200065F | M12 x 65 | 1883 | 1.400 | 70 | |
0800030F | M08 x 30 | 460 | 6.000 | 300 | 1200070F | M12 x 70 | 1971 | 1.200 | 60 | |
0800035F | M08 x 35 | 496 | 4.000 | 200 | 1200075F | M12 x 75 | 2073 | 1.200 | 60 | |
0800040F | M08 x 40 | 533 | 4.000 | 200 | 1200080H | M12 x 80 | 2205 | 1.200 | 60 | |
0800045F | M08 x 45 | 577 | 4.000 | 200 | 1200090H | M12 x 90 | 2351 | 1.000 | 50 | |
0800050F | M08 x 50 | 613 | 4.000 | 200 | 1200100H | M12 x 100 | 2570 | 1.000 | 50 | |
0800055F | M08 x 55 | 650 | 4.000 | 200 | 1200110H | M12 x 110 | 3212 | 1.000 | 50 | |
0800060F | M08 x 60 | 686 | 4.000 | 200 | 1200120H | M12 x 120 | 3431 | 900 | 45 | |
0800065F | M08 x 65 | 723 | 4.000 | 200 | 1200125H | M12 x 125 | 3548 | 900 | 45 | |
0800070H | M08 x 70 | 759 | 4.000 | 200 | 1200130H | M12 x 130 | 3767 | 900 | 45 | |
0800075H | M08 x 75 | 803 | 3.000 | 150 | 1200140H | M12 x 140 | 3986 | 800 | 40 | |
0800080H | M08 x 80 | 869 | 3.000 | 150 | 1200150H | M12 x 150 | 4205 | 700 | 35 | |
0800090H | M08 x 90 | 934 | 3.000 | 150 | ||||||
0800100H | M08 x 100 | 1000 | 2.500 | 125 |
KETERANGAN : 1. Harga tersebut diatas dapat berubah setiap waktu TANPA pemberitahuan terlebih dahulu.
2. Apabila ada perubahan, maka pesanan-pesanan barang yang belum terkirim menjadi batal.
3. Minimal pengambilan barang 1 ( satu ) Dos.
MILD STEEL HEXAGONAL BOLT & NUT's ( FIG,4 )
Baut Kuning Biasa Drat Halus |
Price List Bolt and Nut's
CODE | SIZE | PRICE | PACKING | PACKING | CODE | SIZE | PRICE | PACKING | PACKING | |
---|---|---|---|---|---|---|---|---|---|---|
METRIC | DMTRxPJG | P/pcs=Rp | Box | Dos | METRIC | DMTRxPJG | P/pcs=Rp | Box | Dos | |
P1.0-B08 | 0800110H | M08 x 110 | 1146 | 2.500 | 125 | |||||
0500008F | M05 x 8 | 128 | 30.000 | 1500 | 0800120H | M08 x 120 | 1212 | 2.000 | 100 | |
0500010F | M05 x 10 | 131 | 30.000 | 1500 | 0800125H | M08 x 125 | 1278 | 2.000 | 100 | |
0500012F | M05 x 12 | 145 | 24.000 | 1200 | 0800130H | M08 x 130 | 1343 | 2.000 | 100 | |
0500015F | M05 x 15 | 152 | 24.000 | 1200 | 0800140H | M08 x 140 | 1409 | 2.000 | 100 | |
0500020F | M05 x 20 | 166 | 20.000 | 1000 | 0800150H | M08 x 150 | 1475 | 2.000 | 100 | |
0500025F | M05 x 25 | 186 | 18.000 | 900 | P1.25-B14 | |||||
0500030F | M05 x 30 | 200 | 16.000 | 800 | 1000015F | M10 x 15 | 686 | 4.000 | 200 | |
0500035F | M05 x 35 | 221 | 14.000 | 700 | 1000020F | M10 x 20 | 701 | 4.000 | 200 | |
0500040F | M05 x 40 | 235 | 12.000 | 600 | 1000025F | M10 x 25 | 730 | 4.000 | 200 | |
0500045F | M05 x 45 | 255 | 10.000 | 500 | 1000030F | M10 x 30 | 774 | 4.000 | 200 | |
0500050F | M05 x 50 | 276 | 10.000 | 500 | 1000035F | M10 x 35 | 832 | 3.000 | 150 | |
P1.0-B10 | 1000040F | M10 x 40 | 891 | 3.000 | 150 | |||||
0600008F | M06 x 8 | 179 | 20.000 | 1000 | 1000045F | M10 x 45 | 949 | 3.000 | 150 | |
0600010F | M06 x 10 | 186 | 16.000 | 800 | 1000050F | M10 x 50 | 1007 | 3.000 | 150 | |
0600012F | M06 x 12 | 193 | 16.000 | 800 | 1000055F | M10 x 55 | 1066 | 2.000 | 100 | |
0600015F | M06 x 15 | 207 | 14.000 | 700 | 1000060F | M10 x 60 | 1124 | 2.000 | 100 | |
0600020F | M06 x 20 | 228 | 12.000 | 600 | 1000065F | M10 x 65 | 1197 | 2.000 | 100 | |
0600025F | M06 x 25 | 242 | 10.000 | 500 | 1000070F | M10 x 70 | 1256 | 2.000 | 100 | |
0600030F | M06 x 30 | 262 | 10.000 | 500 | 1000075F | M10 x 75 | 1314 | 2.000 | 100 | |
0600035F | M06 x 35 | 283 | 8.000 | 400 | 1000080H | M10 x 80 | 1372 | 2.000 | 100 | |
0600040F | M06 x 40 | 304 | 8.000 | 400 | 1000090H | M10 x 90 | 1504 | 2.000 | 100 | |
0600045F | M06 x 45 | 324 | 7.000 | 350 | 1000100H | M10 x 100 | 1650 | 1.600 | 80 | |
0600050F | M06 x 50 | 352 | 6.000 | 300 | 1000110H | M10 x 110 | 1840 | 1.600 | 80 | |
0600055F | M06 x 55 | 373 | 6.000 | 300 | 1000120H | M10 x 120 | 1960 | 1.600 | 80 | |
0600060F | M06 x 60 | 414 | 4.000 | 200 | 1000125H | M10 x 125 | 2020 | 1.500 | 75 | |
0600065F | M06 x 65 | 449 | 4.000 | 200 | 1000130H | M10 x 130 | 2088 | 1.500 | 75 | |
0600070H | M06 x 70 | 518 | 4.000 | 200 | 1000140H | M10 x 140 | 2190 | 1.200 | 60 | |
0600075H | M06 x 75 | 580 | 4.000 | 200 | 1000150H | M10 x 150 | 2307 | 1.000 | 50 | |
0600080H | M06 x 80 | 649 | 4.000 | 200 | P1.25-B17 | |||||
0600090H | M06 x 90 | 718 | 3.000 | 150 | 1200020F | M12 x 20 | 1153 | 3.000 | 150 | |
0600100H | M06 x 100 | 794 | 3.000 | 150 | 1200025F | M12 x 25 | 1197 | 3.000 | 150 | |
0600110H | M06 x 110 | 1200030F | M12 x 30 | 1285 | 2.500 | 125 | ||||
0600120H | M06 x 120 | 1200035F | M12 x 35 | 1372 | 2.000 | 100 | ||||
0600125H | M06 x 125 | 1200040F | M12 x 40 | 1445 | 2.000 | 100 | ||||
P1.25-B12 | 1200045F | M12 x 45 | 1518 | 1.800 | 90 | |||||
0800012F | M08 x 12 | 352 | 8.000 | 400 | 1200050F | M12 x 50 | 1591 | 1.800 | 90 | |
0800015F | M08 x 15 | 372 | 8.000 | 400 | 1200055F | M12 x 55 | 1679 | 1.500 | 75 | |
0800020F | M08 x 20 | 394 | 8.000 | 400 | 1200060F | M12 x 60 | 1781 | 1.500 | 75 | |
0800025F | M08 x 25 | 431 | 6.000 | 300 | 1200065F | M12 x 65 | 1883 | 1.400 | 70 | |
0800030F | M08 x 30 | 460 | 6.000 | 300 | 1200070F | M12 x 70 | 1971 | 1.200 | 60 | |
0800035F | M08 x 35 | 496 | 4.000 | 200 | 1200075F | M12 x 75 | 2073 | 1.200 | 60 | |
0800040F | M08 x 40 | 533 | 4.000 | 200 | 1200080H | M12 x 80 | 2205 | 1.200 | 60 | |
0800045F | M08 x 45 | 577 | 4.000 | 200 | 1200090H | M12 x 90 | 2351 | 1.000 | 50 | |
0800050F | M08 x 50 | 613 | 4.000 | 200 | 1200100H | M12 x 100 | 2570 | 1.000 | 50 | |
0800055F | M08 x 55 | 650 | 4.000 | 200 | 1200110H | M12 x 110 | 3212 | 1.000 | 50 | |
0800060F | M08 x 60 | 686 | 4.000 | 200 | 1200120H | M12 x 120 | 3431 | 900 | 45 | |
0800065F | M08 x 65 | 723 | 4.000 | 200 | 1200125H | M12 x 125 | 3548 | 900 | 45 | |
0800070H | M08 x 70 | 759 | 4.000 | 200 | 1200130H | M12 x 130 | 3767 | 900 | 45 | |
0800075H | M08 x 75 | 803 | 3.000 | 150 | 1200140H | M12 x 140 | 3986 | 800 | 40 | |
0800080H | M08 x 80 | 869 | 3.000 | 150 | 1200150H | M12 x 150 | 4205 | 700 | 35 | |
0800090H | M08 x 90 | 934 | 3.000 | 150 | ||||||
0800100H | M08 x 100 | 1000 | 2.500 | 125 |
KETERANGAN : 1. Harga tersebut diatas dapat berubah setiap waktu TANPA pemberitahuan terlebih dahulu.
2. Apabila ada perubahan, maka pesanan-pesanan barang yang belum terkirim menjadi batal.
3. Minimal pengambilan barang 1 ( satu ) Dos.
Bolt and Nut's FIG 4
https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEix2PlHBP4cb7ZHc_unjj8yO3JxvYT13LbyYkraagntTnxb7JTm3iFs1liX71FbLAYoq1fwo4y-1ZYwQE5kUqNH2WuWC64X1Y-57o1LP3S5VPwUhOjeSof_fYFQR8uqCFpg5h-1zwEaBh0/s72-c/Bolt-and-Nut,s-Baut-Kuning-Biasa.png